![]() |
|
|
|
Web page Courtesy of: |

|
Important Phone Numbers for Police, Fire and Medical needs. .
South Jersey Residents. |
|
Other numbers you may like to know |

EMERGENCY
and IMPORTANT PHONE NUMBERS
for All Elk Township Residents.
|
ALL EMERGENCES "911" |
|
| ELK TOWNSHIP POLICE | 881-1101 |
| GLASSBORO POLICE | 508-6125 |
| AURA MUNICIPAL CLERK | 881-6525 |
| AURA FIRE COMPANY | 881-3268 |
| FERRELL FIRE COMPANY | 478-2020 |
| LAWNS FIRE COMPANY | 881-0600 |
| AURA SCHOOL | 881-4551 |
| DELSEA REGIONAL HIGH SCHOOL | 694-0100 |
| WOMEN AGAINST RAPE (hot line) | 1-800-491-WATCH |
| AIDS (24hour hot line) | 1-800-229-2437 |
| SUBSTANCE ABUSE (24 hour hot line ) | 1-800-662-HELP |
| CRISIS INTERVENTION (hot line ) | 1-800-322-5525 |
| POISON CONTROL | 1-800-764-7661 |
| NEW JERSEY POISON INFO. | 1-800-222-1222 |
| CONSUMER AFFAIRS | 1-800-242-5846 |
| NEW JERSEY DIV. OF MOTOR VEHICLES | 1-877-368-6548 |
| NEW JERSEY VEHICLE INSPECTION | 1-888-NJMOTOR |
| MEDICAID | 1-800-356-1561 |
| NEW JERSEY FAMILY CARE | 1-800-701-0710 |
| PAAD, LIFELINE, HAAAD, OR SENIOR GOLD | 1-800-792-9745 |
| HIGHER EDUC. ASSISTANCE | 1-800-792-8670 |
| DISABILITY SERVICES | 1-888-285-3036 |
| CHILD SUPPORT | 1-877-655-4371 |
| SMALL BUSINESS INFORMATION | 1-800-432-1565 |
| SENIOR CITIZEN & DISABLED REDUCED FARES | 1-800-772-2222 |
| NEW JERSEY TRANSIT | 1-888-NJMOTOR |
| VOLUNTEERISM | 1-800-286-6528 |
| LEGISLATIVE INFORMATION | 1-800-792-8630 |
|
ANIMAL CONTROL : (856) 881-2828 (Gloucester County Animal Shelter) |
|
Local Area Twp. Police Departments
| Bellmawr | 931-2120 | _____ | National Park | 853-0909 |
| Broklawn | 456-0750 | Newfield | 697-3444 | |
| Clayton | 881-2300 | Paulsboro | 423-1100 | |
| Deptford Twp. | 845-2220 | Pitman | 589-3500 | |
| East Greenwich Twp. | 423-4100 | Runnemede | 939-0330 | |
| Elk Twp. | 881-1101 | South Harrison Twp. | 468-0373 | |
| Franklin Twp. | 694-1414 | Swedesboro | 423-7875 | |
| Glassboro | 508-6125 | Washington Twp. | 256-6650 | |
| Gloucester City | 456-0900 | Washington Twp. Detective's | 589-0330 | |
| Gloucester Twp. | 228-4500 | Wenonah | 468-6262 | |
| Greenwich Twp. | 423-1900 | West Deptford Twp. | 845-2300 | |
| Harrison Twp. | 468-0600 | Westville | 456-0028 | |
| Logan Twp. | 423-6500 | Woodbury | 845-0064 | |
| Mantua Twp. | 468-1900 | Woodbury Heights | 845-4000 | |
| Monroe Twp. | 728-0800 | Woolwich Twp. | 468-4476 |
State Police Locations & Phone Numbers
| Town | #Number* | Area Covered |
|
Bellmawr |
933-0550 |
Handles calls for Route 55, North-South Freeway, Interstate 295 and handles calls from Woodstown station which includes Route 40. |
| Bridgeton | 451-0100 | Handles calls for Port Norris and Woodbine stations |
| Moorestown | 235-1000 | Handles calls South of Exit 7 on the New Jersey Turnpike |
| Hammonton | 561-1800 | Handles calls for Absecon, Red Lion, and Tuckerton Stations |
| Pleasantville | 625-1104 | Handles calls to certain sections of U.S Route 322 |
| Atlantic City Expressway | 965-7200 | |
| State Police Hq. Ewing Twp. | 882-2000 |
| CHECK YOUR CREDIT HISTORY | ||
| Equifax - Credit Bureau Agency | www.equifax.com | 1-800-685-1111 |
| Experian - Credit Bureau Agency | www.experian.com | 1-888-397-3742 |
| TransUnion -Credit Bureau Agency | www.transunion.com | 1-800-916-8800 |
Numbers to other Law
Enforcement Agencies
You may NEED someday.
| Federal Bureau of Investigation | Cherry Hill | 795-9556 |
| Gloucester County Prosecutor | Andrew Yurick | 384-5500 |
| Gloucester County Sheriff | Chuck Gill | 384-4600 |
| Camden County Prosecutor | Lee Solomon | 225-8400 |
| Camden County Sheriff | Michael W. McLaughlin | 225-5475 |
| Salem County Prosecutor | John E. Bergh | 935-7510 |
| Salem County Sheriff | John Cooksey | 935-7510 |
| U.S Coast Guard | Cape May | 884-1700 |
| U.S Coast Guard | Philadelphia | 1-215-271-4800 |
Put your Scanners on, & listen in, Local Scanner Frequencies Used.
| Number | What's on | :-) have fun |
| 507.737 | General Dispatch for all Gloucester County | |
| 507.137 | Fire channel for Southern end of the County | |
| 507.437 | Elk Township Police calls | |
| 507.2375 | Southern Area Amblance calls ( EMS responce) | |
| Got a number to add, E-mail the site at phone@elktownship.com: | ||
|
The add-on numbers below were sent in by our viewers |
||
| 508.6125 | Glassboro, Police | |
| 501.7125 | Glassboro, Police | |
| 504.7125 | Glassboro, Police | |
| 507.3125 | Glassboro, Public Works | |
| 510.3125 | Glassboro, Public Works | |
| 511.6125 | Glassboro, Police | |
| 508.3625 | Washinton twp, Police | |
| 508.2875 | Turnersville Police | |
| 507.6875 | Gloucester County (county wide) | |
| 507.1375 | Gloucester County (northern responce) | |
| 507.5875 | Gloucester County (ambulanct to hospital) | |
| CityFreq |
CLICK HERE: http://www.cityfreq.com:81/nj/ Locate any scanner number in New Jersey, Search by: Town |
|
![]() |
![]() |

Back to
Elk Township---History---Aura
School
Post-it Notes---Elk Contest Page
W.O.W Women on the Web
Page design by Sleepy
sleepy@diskworks.com

Copyright © 1997-2004, elktownship.com
All Rights Reserved.